LV-AFBTM List Price
Low Voltage Automatic Harmonic Filter Banks

BANK 		 		 							
RATING		STEP X		MODEL		LIST					
(KVAR)		KVAR		NUMBER		PRICE					
150		3 X 50		150LVH480F2B	 $13,643					
200		4 X 50		200LVH480F2B	 $15,436					
250		5 X 50		250LVH480F2B	 $16,237					
300		3 X 100		300LVH480F2B100	 $16,822					
300		6 X 50		300LVH480F2B	 $18,084					
350		7 X 50		350LVH480F2B	 $18,615					
400		4 X 100		400LVH480F2B100	 $19,201					
400		8 X 50		400LVH480F2B	 $20,462					
450		9 X 50		450LVH480F2B	 $21,155					
500		5 X 100		500LVH480F2B100	 $21,795					
500		10 X 50		500LVH480F2B	 $23,056					
550		11 X 50		550LVH480F2B	 $23,696					
600		6 X 100		600LVH480F2B100	 $24,281					
600		12 X 50		600LVH480F2B	 $25,542					
650		13 X 50		650LVH480F2B	 $23,471					
700		7 X 100		700LVH480F2B100	 $26,713					
700		14 X 50		700LVH480F2B	 $27,975					
750		15 X 50		750LVH480F2B	 $28,560					
800		8 X 100		800LVH480F2B100	 $29,199					
800		16 X 50		800LVH480F2B	 $30,461					
900		9 X 100		900LVH480F2B100	 $31,524					
1000		10 X 100	1000LVH480F2B100 $33,848					
											
Automatic Harmonic Filter Bank Options 240 and 480 Volt 
Banks Only							
							
PRICE ADDERS				LIST					
					PRICE					
MOLDED CASE CIRCUIT BREAKER					 					
 	250 AMP				$1,269					
	400 AMP				$1,427					
	600 AMP				$2,053					
	800 AMP			 	$2,700					
	1000 AMP			$4,339					
	1200 AMP			$4,627					
	1600 AMP			$6,400					
	2000 AMP			$8,200					
ON/OFF/AUTO SWITCHES			$115/STAGE					
OUT OF KVAR ALARM			$180					
OUT OF KVAR LIGHT			$87					
AMMETER					$867					
VOLTMETER				$853					
DUST PROOFING*				$1,800					
COOLING FAN				$190					
KEY INTERLOCK SYSTEM			$750					
OUTDOOR CONSTRUCTION			$760		
* THIS DESIGN IS COMPLETELY DUST PROOF.  CAPACITORS EXTEND OUTSIDE

THE CABINET AND ARE AIR COOLED.											

Northeast Power Systems, Inc.
66 Carey Road
Queensbury, New York 12804
Phone: 518-792-4776
Fax: 518-792-5767

E-mail: sales@nepsi.com
Webpage: www.nepsi.com